 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Allez A1 Premium aluminum, fully manipulated tubing, smooth weld compact race design, in |
| Fourche: | Allez carbon, carbon fiber legs, aluminum crown and steerer |
| Pédalier: |
Shimano 2300 |
| Levier: | Shimano 2300 STI, flight deck compatible |
| Dérailleur(s): | Shimano 2300 |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Rival road, w/ steel rails |
| Couleur(s): | Rouge |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Allez A1 Premium aluminum, fully manipulated tubing, smooth weld compact race design, in |
| Fourche: | Allez carbon, carbon fiber legs, aluminum crown and steerer |
| Pédalier: |
Truvativ Isoflow |
| Levier: | Shimano Sora STI, flight deck compatible |
| Dérailleur(s): | Shimano Tiagra |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Rival road, w/ steel rails |
| Couleur(s): | Blanc |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Allez A1 Premium aluminum, fully manipulated tubing, smooth weld compact race design, in |
| Fourche: | Allez carbon, carbon fiber legs, aluminum crown and steerer |
| Pédalier: |
Truvativ Isoflow |
| Levier: | Shimano Sora STI, flight deck compatible |
| Dérailleur(s): | Shimano Tiagra |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Rival road, w/ steel rails |
| Couleur(s): | Noir |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Dolce A1 Premium aluminum, fully manipulated tubing, smooth weld women's compact design, integrated |
| Fourche: | Dolce carbon, alloy crown and steerer |
| Pédalier: |
Shimano 2300 |
| Levier: | Shimano 2300 STI, flight deck compatible |
| Dérailleur(s): | Shimano 2300 |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry women's Dolce w/ steel rails |
| Couleur(s): | Blanc et Argent |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Dolce A1 Premium aluminum, fully manipulated tubing, smooth weld women's compact design, integrated |
| Fourche: | Dolce carbon, alloy crown and steerer |
| Pédalier: |
Shimano FC-R453 |
| Levier: | Shimano Sora STI, flight deck compatible |
| Dérailleur(s): | Shimano Tiagra |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry women's Lithia w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Baie |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Roubaix FACT 6r carbon, triple monocoque construction, compact race design w/ Zertz inse |
| Fourche: | Roubaix full carbon monocoque, w/ Zertz inserts |
| Pédalier: |
Elita 2.2 Double 50x34T Black Color Rings |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 N, aluminum triple-wall, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Carbone |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Roubaix FACT 7r carbon, triple monocoque construction, compact race design w/ Zertz inse |
| Fourche: | Roubaix full carbon monocoque, w/ Zertz inserts |
| Pédalier: |
Shimano FC-R600 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Roubaix FACT 9r carbon, FACT IS construction, compact race design w/ Zertz inserts |
| Fourche: | Roubaix full carbon monocoque, w/ Zertz inserts |
| Pédalier: |
Shimano Ultegra 6700 |
| Levier: | Shimano Ultegra 6700 STI, flight deck compatible |
| Dérailleur(s): | Shimano Ultegra 6700 |
| Roues: | Roval Fusee EL |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Bleu |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Ruby FACT 7r carbon, triple monocoque construction, compact women's design w/ Zertz inse |
| Fourche: | Ruby full carbon monocoque, w/ Zertz inserts |
| Pédalier: |
Shimano FC-R600 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry women's Lithia w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Bleu |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Secteur E5 aluminum, double-butted, compact design, integrated headset |
| Fourche: | Secteur carbon, alloy crown and steerer, rack eyelets w/ Zertz inserts |
| Pédalier: |
Shimano FC-R600 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Rouge |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Secteur A1 Premium aluminum, fully manipulated tubing, smooth weld compact design, integ |
| Fourche: | Secteur carbon, alloy crown and steerer, rack eyelets w/ Zertz inserts |
| Pédalier: |
Shimano FC-R600 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 N, aluminum triple-wall, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Noir |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Secteur A1 Premium aluminum, fully manipulated tubing, smooth weld compact design, integ |
| Fourche: | Secteur carbon, alloy crown and steerer, rack eyelets w/ Zertz inserts |
| Pédalier: |
Shimano FC-R453 |
| Levier: | Shimano Sora STI, flight deck compatible |
| Dérailleur(s): | Shimano Tiagra |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Charcoal |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Secteur A1 Premium aluminum, fully manipulated tubing, smooth weld compact design, integ |
| Fourche: | Secteur carbon, alloy crown and steerer, rack eyelets w/ Zertz inserts |
| Pédalier: |
Shimano FC-R453 |
| Levier: | Shimano Sora STI, flight deck compatible |
| Dérailleur(s): | Shimano Tiagra |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Body Geometry Avatar Gel w/ hollow Cr-Mo rails |
| Couleur(s): | Noir et Argent |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Secteur A1 Premium aluminum, fully manipulated tubing, smooth weld compact design, integ |
| Fourche: | Secteur carbon fork w/ Zertz inserts, alloy crown and steerer, rack eyelets |
| Pédalier: |
Shimano 2300 |
| Levier: | Shimano 2300 STI, flight deck compatible |
| Dérailleur(s): | Shimano 2300 |
| Roues: | Alex S500, aluminum, sleeve joint, CNC machined sidewalls |
| Selle: | Rival Road |
| Couleur(s): | Blanc et Bleu |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Tarmac FACT 8r carbon, triple monocoque construction, compact race design |
| Fourche: | Tarmac full FACT carbon monocoque |
| Pédalier: |
Shimano 105 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic Aksium |
| Selle: | Body Geometry Toupe w/ hollow Cr-Mo rails |
| Couleur(s): | Blanc et Carbone |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized Tarmac FACT 8r carbon, triple monocoque construction, compact race design |
| Fourche: | Tarmac full FACT carbon monocoque |
| Pédalier: |
Shimano FCR-550 |
| Levier: | Shimano 105 STI, flight deck compatible |
| Dérailleur(s): | Shimano 105 |
| Roues: | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Toupe w/ hollow Cr-Mo rails |
| Couleur(s): | Carbone et Blanc |
|
 |
| Utilisation: | ROUTE |
| Cadre: | "Specialized Tarmac SL FACT 10r carbon, FACT IS construction, compact race design, 1.5"" lower HS be |
| Fourche: | "Tarmac full FACT carbon monocoque, OS race for 1.5"" bearing" |
| Pédalier: |
Shimano Ultegra 6700 |
| Levier: | Shimano Ultegra 6700 STI, flight deck compatible |
| Dérailleur(s): | Shimano Ultegra 6700 |
| Roues: | Mavic Ksyrium Equipe |
| Selle: | Body Geometry Toupe w/ hollow Cr-Mo rails |
| Couleur(s): | Rouge et Carbone |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized TriCross A1 Premium aluminum, fully manipulated tubing, semi-compact Freeroad design, ra |
| Fourche: | Tricross FACT carbon fork, carbon legs, alloy crown and steerer, SpeedZertz inserts, rack and fender fittings |
| Pédalier: |
Shimano 2300 |
| Levier: | Shimano 2300 STI, flight deck compatible |
| Dérailleur(s): | Shimano 2300 |
| Roues: | Alex ACE-19, aluminum, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Rival road, w/ Cr-Mo rails |
| Couleur(s): | Noir et Argent |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized TriCross A1 Premium aluminum, fully manipulated tubing, semi-compact Freeroad design, ra |
| Fourche: | Tricross FACT carbon fork, carbon legs, alloy crown and steerer, SpeedZertz inserts, rack and fender fittings |
| Pédalier: |
FSA Tempo |
| Levier: | Shimano Tiagra STI, flight deck compatible |
| Dérailleur(s): | Shimano Deore LX |
| Roues: | Alex ACE-19, aluminum, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Rival road, w/ Cr-Mo rails |
| Couleur(s): | Blanc et Argent |
|
 |
| Utilisation: | ROUTE |
| Cadre: | Specialized TriCross A1 Premium aluminum, fully manipulated tubing, semi-compact Freeroad design, ra |
| Fourche: | Tricross FACT carbon fork, carbon legs, alloy crown and steerer, SpeedZertz inserts, rack and fender fittings |
| Pédalier: |
FSA Tempo |
| Levier: | Shimano Tiagra STI, flight deck compatible |
| Dérailleur(s): | Shimano Deore LX |
| Roues: | Alex ACE-19, aluminum, sleeve joint, CNC machined sidewalls, w/ eyelets |
| Selle: | Body Geometry Rival road, w/ Cr-Mo rails |
| Couleur(s): | Noir et Charcoal |
|
|